Tips for choosing the right size
kglbs
Sizing in KG
Asian Size | Recommended Weight |
---|---|
S | 85-95 |
M | 95-105 |
L | 105-115 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Recommended Weight |
---|---|
S | 85-95 |
M | 95-105 |
L | 105-115 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 22.4 | 45.7 | 14.2 | 20.1 |
M | 22.8 | 47.2 | 14.6 | 20.5 |
L | 23.2 | 48.8 | 15.0 | 20.9 |
Prices go up when the timer hits zero
Sizing in KG
Asian Size | Recommended Weight |
---|---|
S | 85-95 |
M | 95-105 |
L | 105-115 |
Sizing in LBS
Asian Size | Recommended Weight |
---|---|
S | 173.9 - 194.4 |
M | 194.4 - 214.9 |
L | 214.9 - 235.3 |
As someone with a bigger chest it was not as appealing as I would like but I wouldn’t discourage anyone from it! I would honestly wear this all the time and make sure to size up!
The jacket's quality surprised me. It made out of good denim fabric and the blackness of it didnt fade when I immediately put it in the wash. I really like it