Sizing In CM
Asian Size | Shoulder width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 50 | 128 | 69 | 52 |
L | 52 | 130 | 71 | 54 |
XL | 54 | 132 | 73 | 56 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 50 | 128 | 69 | 52 |
L | 52 | 130 | 71 | 54 |
XL | 54 | 132 | 73 | 56 |
[sc name="Size Conversion Chart"]
Prices go up when the timer hits zero
Sizing In CM
Asian Size | Shoulder width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 50 | 128 | 69 | 52 |
L | 52 | 130 | 71 | 54 |
XL | 54 | 132 | 73 | 56 |
Sizing In INCH
Asian Size | Shoulder width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 19.7 | 50.4 | 27.2 | 20.5 |
L | 20.5 | 51.2 | 28 | 21.3 |
XL | 21.3 | 52 | 28.7 | 22 |
The material is thin and light, wich makes it comfortable to wear. A good jacket/dress shirt for warm weather.
I was looking for a leather shirt that I can wear open like a jacket or buttoned like a shirt. This is perfect. It has a soft interior that keeps you comfortable and a sleek exterior that looks like nice pleather. I would be careful about the sizing. I assumed it would be men's sizing but it was a bit smaller than that. So if you are a woman, stick to your actual size instead of sizing down. Maybe even size up if you want an oversized look. I really enjoyed this, probably my favorite item from what I had bought.