| Weight | 0.200 kg |
|---|---|
| Color | |
| Asian Size | |
| Material | Cotton |
| Clothing | |
| Gender | |
| Season | |
| Idol |
Black Shirt | Hong Seol - Cheese in the Trap
[popup_anything id="82316"]
Sizing In CM
| Asian Size | Bust | Waistline | Sleeve Length | Shoulder Width | Hem Circumference | Cuff Circumference | Length |
|---|---|---|---|---|---|---|---|
| S | 76 | 65 | 54.5 | 34 | 76 | 16 | 56 |
| M | 80 | 69 | 56 | 35.5 | 80 | 17 | 58 |
| L | 84 | 73 | 57.5 | 37.2 | 84 | 18 | 60 |
| XL | 88 | 77 | 59 | 38.8 | 88 | 19 | 62 |
| XXL | 92 | 81 | 60 | 40.4 | 92 | 20 | 63 |
| 3XL | 94 | 85 | 61 | 42 | 96 | 21 | 64 |
Sizing In Inch
| Asian Size | Bust | Waistline | Sleeve Length | Shoulder Width | Hem Circumference | Cuff Circumference | Length |
|---|---|---|---|---|---|---|---|
| S | 29.9 | 25.6 | 21.5 | 13.4 | 29.9 | 6.3 | 22.0 |
| M | 31.5 | 27.2 | 22.0 | 14.0 | 31.5 | 6.7 | 22.8 |
| L | 33.1 | 28.7 | 22.6 | 14.6 | 33.1 | 7.1 | 23.6 |
| XL | 34.6 | 30.3 | 23.2 | 15.3 | 34.6 | 7.5 | 24.4 |
| XXL | 36.2 | 31.9 | 23.6 | 15.9 | 36.2 | 7.9 | 24.8 |
| 3XL | 37 | 33.5 | 24 | 16.5 | 37.8 | 8.3 | 25.2 |
[sc name="Size Conversion Chart"]
Black Top | Hong Seol – Cheese in the Trap
US$20.90
US$20.90
- Casual and simple
- Round neck
- Long sleeves
- Slim fit
48 other people are watching this product right now
Shipping to
United States (US)
Estimated shipping time: 7 - 9 business days
Each order has a processing time of 2 - 6 business days.
Product quality inspection
Each item in our collection undergoes a comprehensive quality inspection process before it's deemed ready for packaging and shipping.
30 days return policy
We offer a 30-day return window from the date you receive your parcel. Should you decide that an item isn't quite what you expected, you have the flexibility to return it within this period.
Live Email Tracking Updates
From the moment your order leaves our warehouse, we'll send you real-time updates directly to your email. These updates will include key milestones in your package's journey, giving you a detailed view of its progress.

































































