Sizing In CM
Asian Size | Shoulder Width | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 40.5 | 92 | 64 | 18.5 |
M | 43.5 | 96 | 66 | 19 |
L | 46.5 | 100 | 68 | 19.5 |
XL | 49.5 | 104 | 70 | 20 |
XXL | 52.5 | 108 | 72 | 20.5 |
3XL | 54.5 | 112 | 74 | 21 |
4XL | 56.5 | 116 | 76 | 21.5 |
Sizing In CM
Asian Size | Shoulder Width | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 40.5 | 92 | 64 | 18.5 |
M | 43.5 | 96 | 66 | 19 |
L | 46.5 | 100 | 68 | 19.5 |
XL | 49.5 | 104 | 70 | 20 |
XXL | 52.5 | 108 | 72 | 20.5 |
3XL | 54.5 | 112 | 74 | 21 |
4XL | 56.5 | 116 | 76 | 21.5 |
asdsd
Prices go up when the timer hits zero
In episode 41 of Run: BTS, Jimin struggled to guess the word J-hope was mouthing, mistakenly thinking it was “Tony Montana” from one of Agust D’s songs before whimsically guessing “Lachimolala.” Despite its lack of clear meaning, this invented word charmed fans, even inspiring a song during the first season of BTS In the Soop and becoming a popular meme.
Sizing In CM
Asian Size | Shoulder Width | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 40.5 | 92 | 64 | 18.5 |
M | 43.5 | 96 | 66 | 19 |
L | 46.5 | 100 | 68 | 19.5 |
XL | 49.5 | 104 | 70 | 20 |
XXL | 52.5 | 108 | 72 | 20.5 |
3XL | 54.5 | 112 | 74 | 21 |
4XL | 56.5 | 116 | 76 | 21.5 |
Sizing In INCH
Asian Size | Shoulder Width | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 15.9 | 36.2 | 25.2 | 7.3 |
M | 17.1 | 37.8 | 26 | 7.5 |
L | 18.3 | 39.4 | 26.8 | 7.7 |
XL | 19.5 | 40.9 | 27.6 | 7.9 |
XXL | 20.7 | 42.5 | 28.3 | 8.1 |
3XL | 21.5 | 44.1 | 29.1 | 8.3 |
4XL | 22.2 | 45.7 | 29.9 | 8.5 |
Looks exactly like the picture and is good quality material. The only things are that color is a bit brighter than in the picture and the size runs a bit bigger as well.