Tips for choosing the right size
cminch
Sizing In CM
| Asian Size | Waist | Hip Width | Length |
|---|---|---|---|
| S | 66 | 96 | 35 |
| M | 70 | 100 | 36 |
| L | 74 | 104 | 37 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
| Asian Size | Waist | Hip Width | Length |
|---|---|---|---|
| S | 66 | 96 | 35 |
| M | 70 | 100 | 36 |
| L | 74 | 104 | 37 |
Sizing In Inch
| Asian Size | Waist | Hip Width | Length |
|---|---|---|---|
| S | 26.0 | 37.8 | 13.8 |
| M | 27.6 | 39.4 | 14.2 |
| L | 29.1 | 40.9 | 14.6 |
[sc name="Size Conversion Chart"]
Sizing In CM
| Asian Size | Waist | Hip Width | Length |
|---|---|---|---|
| S | 66 | 96 | 35 |
| M | 70 | 100 | 36 |
| L | 74 | 104 | 37 |
Sizing In INCH
| Asian Size | Waist | Hip Width | Length |
|---|---|---|---|
| S | 26 | 37.8 | 13.8 |
| M | 27.6 | 39.4 | 14.2 |
| L | 29.1 | 40.9 | 14.6 |
Pretty good fabric, looks exactly like the picture and is super cute with the matching top. Definitely recommend it its such a bold set
Crash Landing On You
Hotel Del Luna
Our Beloved Summer
True Beauty
Love Next Door
🆕 My Dearest Nemesis
Blog: Fashion Inspo & Tips
Outfits