Tips for choosing the right size
cminch
Sizing In CM
| Asian Size | Chest Circumference | Length |
|---|---|---|
| S | 100 | 44 |
| M | 102 | 45 |
| L | 104 | 46 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
| Asian Size | Chest Circumference | Length |
|---|---|---|
| S | 100 | 44 |
| M | 102 | 45 |
| L | 104 | 46 |
Sizing In Inch
| Asian Size | Chest Circumference | Length |
|---|---|---|
| S | 39.4 | 17.3 |
| M | 40.2 | 17.7 |
| L | 40.9 | 18.1 |
Sizing In CM
| Asian Size | Chest Circumference | Length |
|---|---|---|
| S | 100 | 44 |
| M | 102 | 45 |
| L | 104 | 46 |
Sizing In INCH
| Asian Size | Chest Circumference | Length |
|---|---|---|
| S | 39.4 | 17.3 |
| M | 40.2 | 17.7 |
| L | 40.9 | 18.1 |
The cardigan is the same in the photo. The size is also perfect. I’m rlly happy that I got my cardigan just like Wonyoung. Let’s not forget about the quality, its so good. Maybe its because it comes from Asia, but the shipping was kinda slow. It’s understandable bc I’m in Europe. I definitely recommend it, It’s so cute 🫶🏻💕
Crash Landing On You
Hotel Del Luna
Our Beloved Summer
True Beauty
Love Next Door
🆕 My Dearest Nemesis
Blog: Fashion Inspo & Tips
Outfits